Please check the file size before starting your download.
We recommend installing 7-Zip to decompress and open the full files. 7-Zip is free, open source software. You can use 7-Zip on any computer, including a computer in a commercial organization. You don't need to register or pay for 7-Zip.
To open the downloaded files, a Geographic Information System (GIS) processing tool should be used. The recommended software is Quantum GIS (QGIS), a free and open-source tool.
For more details on the files see the help section: Help.
If you have questions or concerns contact us at simonovic@uwo.ca.
Title | Description | File name | Download | Size |
---|---|---|---|---|
Canada - DEM | Low resolution DEM | DEM_Canada.7z | Full file | 552 MB |
Canada - Drainage Basins | Canada basin map shapefiles | Full file | 33.7 MB | |
Canada - High Res DEM | High resolution DEM | DEM_Canada_HighRes.7z | Full file | 16.0 GB |
Postal Codes | Postal codes file | Postal_Codes.7z | Full file | 377 MB |
H 25 | CMIP6 Historical 25 years | H_Floodplain map_1 in 25 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 50 | CMIP6 Historical 50 years | H_Floodplain map_1 in 50 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 100 | CMIP6 Historical 100 years | H_Floodplain map_1 in 100 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 150 | CMIP6 Historical 150 years | H_Floodplain map_1 in 150 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 200 | CMIP6 Historical 200 years | H_Floodplain map_1 in 200 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 300 | CMIP6 Historical 300 years | H_Floodplain map_1 in 300 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
H 500 | CMIP6 Historical 500 years | H_Floodplain map_1 in 500 yr_historical_CMIP6.tif.7z | Full file | 11 MB |
HNARR 25 | NARR 1979-2010 25 years | H NARR_Floodplain map_1 in 25 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 50 | NARR 1979-2010 50 years | H NARR_Floodplain map_1 in 50 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 100 | NARR 1979-2010 100 years | H NARR_Floodplain map_1 in 100 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 150 | NARR 1979-2010 150 years | H NARR_Floodplain map_1 in 150 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 200 | NARR 1979-2010 200 years | H NARR_Floodplain map_1 in 200 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 300 | NARR 1979-2010 300 years | H NARR_Floodplain map_1 in 300 yr_NARR.tif.7z | Full file | 11 MB |
HNARR 500 | NARR 1979-2010 500 years | H NARR_Floodplain map_1 in 500 yr_NARR.tif.7z | Full file | 11 MB |
NF2 25 | Near future (2022-2060) - SSP2 (4.5) 25 years | N45_Floodplain map_1 in 25 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 50 | Near future (2022-2060) - SSP2 (4.5) 50 years | N45_Floodplain map_1 in 50 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 100 | Near future (2022-2060) - SSP2 (4.5) 100 years | N45_Floodplain map_1 in 100 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 150 | Near future (2022-2060) - SSP2 (4.5) 150 years | N45_Floodplain map_1 in 150 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 200 | Near future (2022-2060) - SSP2 (4.5) 200 years | N45_Floodplain map_1 in 200 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 300 | Near future (2022-2060) - SSP2 (4.5) 300 years | N45_Floodplain map_1 in 300 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF2 500 | Near future (2022-2060) - SSP2 (4.5) 500 years | N45_Floodplain map_1 in 500 yr_near future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
NF5 25 | Near future (2022-2060) - SSP5 (8.5) 25 years | N85_Floodplain map_1 in 25 yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 50 | Near future (2022-2060) - SSP5 (8.5) 50 years | N85_Floodplain map_1 in 50 yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 100 | Near future (2022-2060) - SSP5 (8.5) 100 years | N85_Floodplain map_1 in 100 yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 150 | Near future (2022-2060) - SSP5 (8.5) 150 years | N85_Floodplain map_1 in 150 yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 200 | Near future (2022-2060) - SSP5 (8.5) 200 years | N85_Floodplain map_1 in 200yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 300 | Near future (2022-2060) - SSP5 (8.5) 300 years | N85_Floodplain map_1 in 300yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
NF5 500 | Near future (2022-2060) - SSP5 (8.5) 500 years | N85_Floodplain map_1 in 500yr_near future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF2 25 | Far future (2061-2100) - SSP2 (4.5) 25 years | F45_Floodplain map_1 in 25 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 50 | Far future (2061-2100) - SSP2 (4.5) 50 years | F45_Floodplain map_1 in 50 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 100 | Far future (2061-2100) - SSP2 (4.5) 100 years | F45_Floodplain map_1 in 100 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 150 | Far future (2061-2100) - SSP2 (4.5) 150 years | F45_Floodplain map_1 in 150 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 200 | Far future (2061-2100) - SSP2 (4.5) 200 years | F45_Floodplain map_1 in 200 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 300 | Far future (2061-2100) - SSP2 (4.5) 300 years | F45_Floodplain map_1 in 300 yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF2 500 | Far future (2061-2100) - SSP2 (4.5) 500 years | F45_Floodplain map_1 in 500yr_far future_ssp45_CMIP6.tif.7z | Full file | 11 MB |
FF5 25 | Far future (2061-2100) - SSP5 (8.5) 25 years | F85_Floodplain map_1 in 25yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 50 | Far future (2061-2100) - SSP5 (8.5) 50 years | F85_Floodplain map_1 in 50yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 100 | Far future (2061-2100) - SSP5 (8.5) 100 years | F85_Floodplain map_1 in 100yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 150 | Far future (2061-2100) - SSP5 (8.5) 150 years | F85_Floodplain map_1 in 150yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 200 | Far future (2061-2100) - SSP5 (8.5) 200 years | F85_Floodplain map_1 in 200yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 300 | Far future (2061-2100) - SSP5 (8.5) 300 years | F85_Floodplain map_1 in 300yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
FF5 500 | Far future (2061-2100) - SSP5 (8.5) 500 years | F85_Floodplain map_1 in 500yr_far future_ssp85_CMIP6.tif.7z | Full file | 11 MB |
Description | File name | Download | Size |
---|---|---|---|
Current conditions (1981-2010) | RiskMap_Current.7z | Full file | 3.5 MB |
Near future (2022-2060) - SSP2 (4.5) | RiskMap_Future_N45.7z | Full file | 2.6 MB |
Near future (2022-2060) - SSP2 (8.5) | RiskMap_Future_N85.7z | Full file | 2.6 MB |
Far future (2061-2100) - SSP2 (4.5) | RiskMap_Future_F45.7z | Full file | 2.6 MB |
Far future (2061-2100) - SSP5 (8.5) | RiskMap_Future_F85.7z | Full file | 2.6 MB |
This website is best experienced on desktop and laptop devices for optimal functionality and performance.
This software tool is provided "as is", without warranty of any kind, express or implied, including but not limited to the warranties of merchantability, fitness for a particular purpose and non-infringement. In no event shall the authors or copyright holders be liable for any claim, damages or other liability, whether in an action of contract, tort or otherwise, arising from, out of or in connection with the software or the use or other dealings in the software.